CiteScore: 0.3
eISSN: 2645-3835
Chairman & Editor-in-Chief:
Alireza Olyaeemanesh, MD, PhD.
Vol 8 No 4 (2024) | Manuscript count: 9 Article | xml |
Vol 8 No 3 (2024) | Manuscript count: 6 Article | xml |
Special Issue on Accreditation
Vol 8 No 2 (2024) | Manuscript count: 6 Article | xml |
Vol 8 No 1 (2024) | Manuscript count: 6 Article | xml |
Vol 7, No 4 (2023) | Manuscript count: 6 Article | xml |
Artificial intelligence Special issue
Vol 7, No 3 (2023) | Manuscript count: 8 Article | xml |
Vol 7, No 2 (2023) | Manuscript count: 5 Article | xml |
Vol 7, No 1 (2023) | Manuscript count: 5 Article | xml |
Vol 6, No 4 (2022) | Manuscript count: 5 Article | xml |
Vol 6, No 3 (2022) | Manuscript count: 6 Article | xml |
Vol 6, No 2 (2022) | Manuscript count: 6 Article | xml |
Vol 6, No 1 (2022) | Manuscript count: 8 Article | xml |
Vol 5, No 4 (2021) | Manuscript count: 8 Article | xml |
Vol 5, No 3 (2021) | Manuscript count: 8 Article | xml |
Vol 5, No 2 (2021) | Manuscript count: 8 Article | xml |
Vol 5, No 1 (2021) | Manuscript count: 8 Article | xml |
Vol 4, No 4 (2020) | Manuscript count: 10 Article | xml |
Vol 4, No 3 (2020) | Manuscript count: 10 Article | xml |
Vol 4, No 2 (2020) | Manuscript count: 6 Article | xml |
Vol 4, No 1 (2020) | Manuscript count: 6 Article | xml |
Covid-19 Special Issue
Vol 3, No 1 (2019) | Manuscript count: 5 Article | xml |
Vol 2, No 1 (2018) | Manuscript count: 5 Article | xml |
Vol 1, No 2 (2017) | Manuscript count: 4 Article | xml |
Vol 1, No 1 (2017) | Manuscript count: 5 Article | xml |
CiteScore: 0.3
eISSN: 2645-3835
Chairman & Editor-in-Chief:
Alireza Olyaeemanesh, MD, PhD.
All the work in this journal are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |